| 12345678910111213141516171819202122232425262728293031 | 
							- #! /bin/bash
 
- # collate and present sysfs information about AoE storage
 
- set -e
 
- format="%10s %15s %6s %-14s\n"
 
- me=`basename $0`
 
- sysd=${sysfs_dir:-/sys}
 
- # printf "$format" device mac netif state
 
- # Suse 9.1 Pro doesn't put /sys in /etc/mtab
 
- #test -z "`mount | grep sysfs`" && {
 
- test ! -d "$sysd/block" && {
 
- 	echo "$me Error: sysfs is not mounted" 1>&2
 
- 	exit 1
 
- }
 
- for d in `ls -d $sysd/block/*e[0-9]*\.[0-9]* 2>/dev/null | grep -v p` end; do
 
- 	# maybe ls comes up empty, so we use "end"
 
- 	test $d = end && continue
 
- 	dev=`echo "$d" | sed 's/.*!//'`
 
- 	sectors="`cat \"$d/size\"`"
 
- 	psize=$(((512000 * sectors) / (1000 * 1000 * 1000)))
 
- 	psize=`printf "%04d\n" $psize | sed 's!\(...\)$!.\1!'`
 
- 	printf "$format" \
 
- 		"$dev" \
 
- 		"${psize}GB" \
 
- 		"`cat \"$d/netif\"`" \
 
- 		"`cat \"$d/state\"`"
 
- done | sort
 
 
  |