ti-8x 7.5 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237
  1. # ------------------------------------------------------------------------
  2. # ti-8x: file(1) magic for the TI-8x and TI-9x Graphing Calculators.
  3. #
  4. # From: Ryan McGuire (rmcguire@freenet.columbus.oh.us).
  5. #
  6. # Update: Romain Lievin (roms@lpg.ticalc.org).
  7. #
  8. # NOTE: This list is not complete.
  9. # Files for the TI-80 and TI-81 are pretty rare. I'm not going to put the
  10. # program/group magic numbers in here because I cannot find any.
  11. 0 string **TI80** TI-80 Graphing Calculator File.
  12. 0 string **TI81** TI-81 Graphing Calculator File.
  13. #
  14. # Magic Numbers for the TI-73
  15. #
  16. 0 string **TI73** TI-73 Graphing Calculator
  17. >0x00003B byte 0x00 (real number)
  18. >0x00003B byte 0x01 (list)
  19. >0x00003B byte 0x02 (matrix)
  20. >0x00003B byte 0x03 (equation)
  21. >0x00003B byte 0x04 (string)
  22. >0x00003B byte 0x05 (program)
  23. >0x00003B byte 0x06 (assembly program)
  24. >0x00003B byte 0x07 (picture)
  25. >0x00003B byte 0x08 (gdb)
  26. >0x00003B byte 0x0C (complex number)
  27. >0x00003B byte 0x0F (window settings)
  28. >0x00003B byte 0x10 (zoom)
  29. >0x00003B byte 0x11 (table setup)
  30. >0x00003B byte 0x13 (backup)
  31. # Magic Numbers for the TI-82
  32. #
  33. 0 string **TI82** TI-82 Graphing Calculator
  34. >0x00003B byte 0x00 (real)
  35. >0x00003B byte 0x01 (list)
  36. >0x00003B byte 0x02 (matrix)
  37. >0x00003B byte 0x03 (Y-variable)
  38. >0x00003B byte 0x05 (program)
  39. >0x00003B byte 0x06 (protected prgm)
  40. >0x00003B byte 0x07 (picture)
  41. >0x00003B byte 0x08 (gdb)
  42. >0x00003B byte 0x0B (window settings)
  43. >0x00003B byte 0x0C (window settings)
  44. >0x00003B byte 0x0D (table setup)
  45. >0x00003B byte 0x0E (screenshot)
  46. >0x00003B byte 0x0F (backup)
  47. #
  48. # Magic Numbers for the TI-83
  49. #
  50. 0 string **TI83** TI-83 Graphing Calculator
  51. >0x00003B byte 0x00 (real)
  52. >0x00003B byte 0x01 (list)
  53. >0x00003B byte 0x02 (matrix)
  54. >0x00003B byte 0x03 (Y-variable)
  55. >0x00003B byte 0x04 (string)
  56. >0x00003B byte 0x05 (program)
  57. >0x00003B byte 0x06 (protected prgm)
  58. >0x00003B byte 0x07 (picture)
  59. >0x00003B byte 0x08 (gdb)
  60. >0x00003B byte 0x0B (window settings)
  61. >0x00003B byte 0x0C (window settings)
  62. >0x00003B byte 0x0D (table setup)
  63. >0x00003B byte 0x0E (screenshot)
  64. >0x00003B byte 0x13 (backup)
  65. #
  66. # Magic Numbers for the TI-83+
  67. #
  68. 0 string **TI83F* TI-83+ Graphing Calculator
  69. >0x00003B byte 0x00 (real number)
  70. >0x00003B byte 0x01 (list)
  71. >0x00003B byte 0x02 (matrix)
  72. >0x00003B byte 0x03 (equation)
  73. >0x00003B byte 0x04 (string)
  74. >0x00003B byte 0x05 (program)
  75. >0x00003B byte 0x06 (assembly program)
  76. >0x00003B byte 0x07 (picture)
  77. >0x00003B byte 0x08 (gdb)
  78. >0x00003B byte 0x0C (complex number)
  79. >0x00003B byte 0x0F (window settings)
  80. >0x00003B byte 0x10 (zoom)
  81. >0x00003B byte 0x11 (table setup)
  82. >0x00003B byte 0x13 (backup)
  83. >0x00003B byte 0x15 (application variable)
  84. >0x00003B byte 0x17 (group of variable)
  85. #
  86. # Magic Numbers for the TI-85
  87. #
  88. 0 string **TI85** TI-85 Graphing Calculator
  89. >0x00003B byte 0x00 (real number)
  90. >0x00003B byte 0x01 (complex number)
  91. >0x00003B byte 0x02 (real vector)
  92. >0x00003B byte 0x03 (complex vector)
  93. >0x00003B byte 0x04 (real list)
  94. >0x00003B byte 0x05 (complex list)
  95. >0x00003B byte 0x06 (real matrix)
  96. >0x00003B byte 0x07 (complex matrix)
  97. >0x00003B byte 0x08 (real constant)
  98. >0x00003B byte 0x09 (complex constant)
  99. >0x00003B byte 0x0A (equation)
  100. >0x00003B byte 0x0C (string)
  101. >0x00003B byte 0x0D (function GDB)
  102. >0x00003B byte 0x0E (polar GDB)
  103. >0x00003B byte 0x0F (parametric GDB)
  104. >0x00003B byte 0x10 (diffeq GDB)
  105. >0x00003B byte 0x11 (picture)
  106. >0x00003B byte 0x12 (program)
  107. >0x00003B byte 0x13 (range)
  108. >0x00003B byte 0x17 (window settings)
  109. >0x00003B byte 0x18 (window settings)
  110. >0x00003B byte 0x19 (window settings)
  111. >0x00003B byte 0x1A (window settings)
  112. >0x00003B byte 0x1B (zoom)
  113. >0x00003B byte 0x1D (backup)
  114. >0x00003B byte 0x1E (unknown)
  115. >0x00003B byte 0x2A (equation)
  116. >0x000032 string ZS4 - ZShell Version 4 File.
  117. >0x000032 string ZS3 - ZShell Version 3 File.
  118. #
  119. # Magic Numbers for the TI-86
  120. #
  121. 0 string **TI86** TI-86 Graphing Calculator
  122. >0x00003B byte 0x00 (real number)
  123. >0x00003B byte 0x01 (complex number)
  124. >0x00003B byte 0x02 (real vector)
  125. >0x00003B byte 0x03 (complex vector)
  126. >0x00003B byte 0x04 (real list)
  127. >0x00003B byte 0x05 (complex list)
  128. >0x00003B byte 0x06 (real matrix)
  129. >0x00003B byte 0x07 (complex matrix)
  130. >0x00003B byte 0x08 (real constant)
  131. >0x00003B byte 0x09 (complex constant)
  132. >0x00003B byte 0x0A (equation)
  133. >0x00003B byte 0x0C (string)
  134. >0x00003B byte 0x0D (function GDB)
  135. >0x00003B byte 0x0E (polar GDB)
  136. >0x00003B byte 0x0F (parametric GDB)
  137. >0x00003B byte 0x10 (diffeq GDB)
  138. >0x00003B byte 0x11 (picture)
  139. >0x00003B byte 0x12 (program)
  140. >0x00003B byte 0x13 (range)
  141. >0x00003B byte 0x17 (window settings)
  142. >0x00003B byte 0x18 (window settings)
  143. >0x00003B byte 0x19 (window settings)
  144. >0x00003B byte 0x1A (window settings)
  145. >0x00003B byte 0x1B (zoom)
  146. >0x00003B byte 0x1D (backup)
  147. >0x00003B byte 0x1E (unknown)
  148. >0x00003B byte 0x2A (equation)
  149. #
  150. # Magic Numbers for the TI-89
  151. #
  152. 0 string **TI89** TI-89 Graphing Calculator
  153. >0x000048 byte 0x00 (expression)
  154. >0x000048 byte 0x04 (list)
  155. >0x000048 byte 0x06 (matrix)
  156. >0x000048 byte 0x0A (data)
  157. >0x000048 byte 0x0B (text)
  158. >0x000048 byte 0x0C (string)
  159. >0x000048 byte 0x0D (graphic data base)
  160. >0x000048 byte 0x0E (figure)
  161. >0x000048 byte 0x10 (picture)
  162. >0x000048 byte 0x12 (program)
  163. >0x000048 byte 0x13 (function)
  164. >0x000048 byte 0x14 (macro)
  165. >0x000048 byte 0x1C (zipped)
  166. >0x000048 byte 0x21 (assembler)
  167. #
  168. # Magic Numbers for the TI-92
  169. #
  170. 0 string **TI92** TI-92 Graphing Calculator
  171. >0x000048 byte 0x00 (expression)
  172. >0x000048 byte 0x04 (list)
  173. >0x000048 byte 0x06 (matrix)
  174. >0x000048 byte 0x0A (data)
  175. >0x000048 byte 0x0B (text)
  176. >0x000048 byte 0x0C (string)
  177. >0x000048 byte 0x0D (graphic data base)
  178. >0x000048 byte 0x0E (figure)
  179. >0x000048 byte 0x10 (picture)
  180. >0x000048 byte 0x12 (program)
  181. >0x000048 byte 0x13 (function)
  182. >0x000048 byte 0x14 (macro)
  183. >0x000048 byte 0x1D (backup)
  184. #
  185. # Magic Numbers for the TI-92+/V200
  186. #
  187. 0 string **TI92P* TI-92+/V200 Graphing Calculator
  188. >0x000048 byte 0x00 (expression)
  189. >0x000048 byte 0x04 (list)
  190. >0x000048 byte 0x06 (matrix)
  191. >0x000048 byte 0x0A (data)
  192. >0x000048 byte 0x0B (text)
  193. >0x000048 byte 0x0C (string)
  194. >0x000048 byte 0x0D (graphic data base)
  195. >0x000048 byte 0x0E (figure)
  196. >0x000048 byte 0x10 (picture)
  197. >0x000048 byte 0x12 (program)
  198. >0x000048 byte 0x13 (function)
  199. >0x000048 byte 0x14 (macro)
  200. >0x000048 byte 0x1C (zipped)
  201. >0x000048 byte 0x21 (assembler)
  202. #
  203. # Magic Numbers for the TI-73/83+/89/92+/V200 FLASH upgrades
  204. #
  205. 0x0000016 string Advanced TI-XX Graphing Calculator (FLASH)
  206. 0 string **TIFL** TI-XX Graphing Calculator (FLASH)
  207. >8 byte >0 - Revision %d
  208. >>9 byte x \b.%d,
  209. >12 byte >0 Revision date %02x
  210. >>13 byte x \b/%02x
  211. >>14 beshort x \b/%04x,
  212. >17 string >/0 name: '%s',
  213. >48 byte 0x74 device: TI-73,
  214. >48 byte 0x73 device: TI-83+,
  215. >48 byte 0x98 device: TI-89,
  216. >48 byte 0x88 device: TI-92+,
  217. >49 byte 0x23 type: OS upgrade,
  218. >49 byte 0x24 type: application,
  219. >49 byte 0x25 type: certificate,
  220. >49 byte 0x3e type: license,
  221. >74 lelong >0 size: %ld bytes
  222. # VTi & TiEmu skins (TI Graphing Calculators).
  223. # From: Romain Lievin (roms@lpg.ticalc.org).
  224. # Magic Numbers for the VTi skins
  225. 0 string VTI Virtual TI skin
  226. >3 string v - Version
  227. >>4 byte >0 \b %c
  228. >>6 byte x \b.%c
  229. # Magic Numbers for the TiEmu skins
  230. 0 string TiEmu TiEmu skin
  231. >6 string v - Version
  232. >>7 byte >0 \b %c
  233. >>9 byte x \b.%c
  234. >>10 byte x \b%c